XLX Multiprotocol Gateway Reflector
   XLX907 v2.2.2 - Dashboard v2.3.9  /  Service uptime: 12 days 04:50:33

Reflector operativo: 2191 días

Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.03.2024 104.43 MB 12.43 MB 439.00 KB 441.00 KB
28.03.2024 98.83 MB 17.13 MB 854.00 KB 130.00 KB
27.03.2024 60.46 MB 16.24 MB 476.00 KB 247.00 KB
26.03.2024 55.84 MB 16.58 MB 862.00 KB 592.00 KB
25.03.2024 66.90 MB 16.20 MB 925.00 KB 200.00 KB
24.03.2024 64.75 MB 17.98 MB 767.00 KB 1002.00 KB
23.03.2024 62.18 MB 16.43 MB 184.00 KB 442.00 KB
22.03.2024 66.00 MB 21.37 MB 1022.00 KB 377.00 KB
21.03.2024 59.38 MB 16.17 MB 389.00 KB 173.00 KB
20.03.2024 60.34 MB 16.32 MB 348.00 KB 323.00 KB
19.03.2024 61.48 MB 16.14 MB 495.00 KB 139.00 KB
18.03.2024 58.74 MB 15.59 MB 762.00 KB 607.00 KB
17.03.2024 43.90 MB 14.88 MB 918.00 KB 904.00 KB
16.03.2024 15.90 MB 3.12 MB 923.00 KB 121.00 KB
15.03.2024 17.81 MB 3.44 MB 828.00 KB 452.00 KB
14.03.2024 17.59 MB 3.12 MB 608.00 KB 125.00 KB
13.03.2024 16.73 MB 3.12 MB 748.00 KB 121.00 KB
12.03.2024 19.03 MB 3.12 MB 27.00 KB 118.00 KB
11.03.2024 16.02 MB 3.12 MB 25.00 KB 127.00 KB
10.03.2024 9.31 MB 2.22 MB 313.00 KB 221.00 KB
01.03.2024 15.61 MB 3.33 MB 626.00 KB 342.00 KB
29.02.2024 19.25 MB 3.12 MB 259.00 KB 125.00 KB
28.02.2024 16.78 MB 3.12 MB 800.00 KB 120.00 KB
27.02.2024 16.19 MB 3.11 MB 190.00 KB 110.00 KB
26.02.2024 18.59 MB 3.11 MB 606.00 KB 109.00 KB
25.02.2024 20.27 MB 3.12 MB 273.00 KB 119.00 KB
24.02.2024 16.97 MB 3.11 MB 994.00 KB 116.00 KB
23.02.2024 15.52 MB 3.11 MB 537.00 KB 116.00 KB
22.02.2024 15.84 MB 3.11 MB 863.00 KB 111.00 KB
21.02.2024 17.53 MB 3.12 MB 547.00 KB 121.00 KB
Month RX TX Avg Rx Avg TX
March 991.25 MB 238.04 MB 251.00 KB 36.00 KB
February 536.63 MB 116.78 MB 645.00 KB 795.00 KB
January 603.84 MB 169.30 MB 856.00 KB 312.00 KB
December 605.78 MB 123.79 MB 798.00 KB 809.00 KB
November 367.74 MB 90.62 MB 753.00 KB 630.00 KB
October 743.46 MB 329.66 MB 471.00 KB 674.00 KB
September 709.69 MB 462.50 MB 705.00 KB 512.00 KB
August 1.05 GB 287.87 MB 771.00 KB 891.00 KB
July 1.80 GB 592.45 MB 742.00 KB 460.00 KB
June 1.35 GB 396.86 MB 329.00 KB 877.00 KB
May 11.06 GB 570.19 MB 256.00 KB 197.00 KB
April 5.73 GB 774.50 MB 435.00 KB 513.00 KB




EA4GAX
Flag Counter
Flag Counter